Home / Vehicle Lifts / 2 Post Hoist / XPR-9TF | 2-Post Hoist
SKU: 5175308
The BendPak XPR-9TF is a professional-grade two-post hoist with a 9,000 lbs. capacity, designed for maximum versatility and efficiency in both wide and narrow configurations. Perfect for full-size pickups, commercial vehicles, and compact cars, it features a floorplate design, automatic arm restraints, and maintenance-free load bearings.
XPR-9TF | 2-Post Hoist
Features
Automatic Arm Restraints
The lift’s arms automatically lock during lifting and release upon descent, ensuring safe and secure operation.
Maintenance-Free Load Bearings
UHMW polyethylene load bearings are resistant to chemicals and wear, providing a lifetime of maintenance-free reliability.
Dual Hydraulic Chain-Over System
The dual hydraulic cylinders ensure smooth and balanced lifting for vehicles of varying sizes and weights.
Flexible Installation Options
Choose between wide or narrow setups to maximize space and vehicle accessibility in your shop or garage.
Compact Floorplate Design
Ideal for garages with low ceilings, ensuring compatibility without compromising performance.
Materials & Tech
Comes with
Optional
Capacity | Imperial | Metric |
---|---|---|
Lifting Capacity | 9,000 lbs | 4,082 kg |
Max Capacity / Front Axle | 4,500 lbs | 2,041 kg |
Max Capacity / Rear Axle | 4,500 lbs | 2,041 kg |
Rise | Imperial | Metric |
---|---|---|
A – Rise | 69″ | 1,753 mm |
B – Rise + Pad Only | 73.75″ | 1,870 mm |
C – Rise + Pad + 63 mm Adapter | 78.25″ | 1,987 mm |
D – Min. Height + Pad | 4.75″ | 118 mm |
Time to Full Rise | 45 seconds |
Outside Dimensions | Imperial | Metric |
---|---|---|
E – Height Overall | 123.25″ | 3,128 mm |
F – Width Overall | 132″ – 145″ | 3,353 mm – 3,683 mm |
G – Outside Columns | 124.75″ – 137.75″ | 3,169 mm – 3,499 mm |
Inside Dimensions | Imperial | Metric |
---|---|---|
H – Inside Columns | 103.5″ or 116.5″ | 2,629 mm or 2,959 mm |
I – Drive-Thru Clearance | 91″ or 104″ | 2,315 mm or 2,642 mm |
Arms & Pads | Imperial | Metric |
---|---|---|
K – Front Arm Reach (MIN) | 25.5″ | 646 mm |
K – Front Arm Reach (MAX) | 49.5″ | 1,255 mm |
L – Rear Arm Reach (MIN) | 32.25″ | 821 mm |
L – Rear Arm Reach (MAX) | 52.5″ | 1,331 mm |
Screw Pad Adjustment | 1.5″ | 37 mm |
Max Load Per Arm | N/A | N/A |
Power Unit | ||
---|---|---|
Motor | 220 VAC, 60 Hz, 1 Phase | |
Noise | <43 dB |
Premier Autotune Workshop
Genesis was transparent with me, and answered all my questions, they weren't trying to sell me anything or push hoists onto me. They could see my plans and what I needed for the future for all the types of cars I service. And they provided me with solutions for what is going to work for my workshop and the future. I’m confident with Genesis Equipment and the BendPak hoists they’ve supplied me.
Allen, Owner
Downloads
Training & Tutorials
Enquire
Monday to Friday: 8am–4pm Yatala, Queensland
© Copyright | Genesis Equipment 2025
Managed by Yakk Digital