Home / Car Lifts / 2 Post Hoist / 2 Post Low Ceiling Hoist 9APF
SKU: 5175617
The BendPak 9APF is a floorplate 2-post hoist built for workshops and garages where the ceiling is the limit. There is no overhead beam, so the space above the vehicle stays clear and vans, utes with racks and taller four-wheel drives go up without the roof getting in the way. It lifts 4,082 kg and pairs that open top with BendPak’s AP-series arms and automatic arm restraints.
2 Post Low Ceiling Hoist 9APF
Features
Open-Top Clearance
No beam spans the bay, so taller vehicles, roof racks and ladder racks clear the hoist without a height calculation every time.
Low Steel Floorplate
A 38 mm high cover plate runs between the posts and protects the hydraulic hoses and equaliser cables, so creepers, oil drains and transmission jacks roll straight across.
Triple-Telescoping Arms
AP-series arms retract short for tight spotting and reach out further for lifting points across a wide mix of vehicles.
Symmetric or Asymmetric Spotting
Bi-Metric arm geometry lets the technician centre the vehicle between the posts or set it back for easier door access.
Automatic Swing Arm Restraints
Forged-steel restraints grip through a full 360 degrees to hold the arms in position during service, with a quick-release lever to free them.
Dropped Pad Receivers
Low-profile arm channels and dropped receivers reach under lowered cars, and adjustable screw-in pads suit different frame heights.
Materials & Tech
Comes with
| Capacity | Imperial | Metric |
|---|---|---|
| Lifting Capacity | 9,000 lbs | 4,082 kg |
| Max Capacity / Front Axle | 4,500 lbs | 2,041 kg |
| Max Capacity / Rear Axle | 4,500 lbs | 2,041 kg |
| Rise | Imperial | Metric |
|---|---|---|
| A – Rise | 70″ | 1,778 mm |
| C – Max. Lifting Height + Pad | 73.5″ | 1,867 mm |
| D – Min. Height + Pad | 4.5″ | 114 mm |
| Time to Full Rise | 60 seconds | |
| Outside Dimensions | Imperial | Metric |
|---|---|---|
| E – Height Overall | 123″ | 3,124 mm |
| F – Width Overall | 136″ or 146″ | 3,454 mm or 3,708 mm |
| G – Outside Columns | 129.5″ or 139.5″ | 3,289 mm or 3,543 mm |
| Inside Dimensions | Imperial | Metric |
|---|---|---|
| H – Inside Columns | 108.25″ or 118.25″ | 2,750 mm or 3,004 mm |
| I – Drive-Thru Clearance | 91″ or 101″ | 2,311 mm or 2,565 mm |
| Arms & Pads | Imperial | Metric |
|---|---|---|
| K – Front Arm Reach (MIN) | 22.25″ | 565 mm |
| K – Front Arm Reach (MAX) | 47.5″ | 1,207 mm |
| L – Rear Arm Reach (MIN) | 29.5″ | 749 mm |
| L – Rear Arm Reach (MAX) | 57″ | 1,448 mm |
| Screw Pad Adjustment | 2.25″ | 57 mm |
| Max Load Per Arm | 2,250 lbs | 1,021 kg |
| Floorplate | Imperial | Metric |
|---|---|---|
| N – Height | 1.5″ | 38 mm |
| O – Width | 9.5″ | 241 mm |
| Power Unit | ||
|---|---|---|
| Motor | 208-230 V / 60 Hz / 1 Ph | |
| Noise | < 85 dB | |

Premier Autotune Workshop
Genesis was transparent with me, and answered all my questions, they weren't trying to sell me anything or push hoists onto me. They could see my plans and what I needed for the future for all the types of cars I service. And they provided me with solutions for what is going to work for my workshop and the future. I’m confident with Genesis Equipment and the BendPak hoists they’ve supplied me.
Allen, Owner
Downloads
Training & Tutorials
Enquire