Home / Vehicle Lifts / 4 Post Hoist / HD-7500BLX | 4-Post Hoist
SKU: 5175315
The BendPak HD-7500BLX is a 7,500-lb. capacity lift designed for vehicle and boat storage. With its extended length and height, it ensures safe and secure dry docking for boats and provides versatile storage for cars, trucks, and trailers.
HD-7500BLX | 4-Post Hoist
Features
Dual-Purpose Design
Wide and narrow installations accommodate most boat trailers and also function as a professional-grade lift for cars and trucks.
Automatic Safety Locks
Spring-loaded safety locks and a secondary slack-cable lock system ensure maximum safety and stability during operation.
Durable Build for Longevity
Crafted with rugged stainless steel wire ropes, dual-hub sheaves, and enclosed components for extended durability and performance.
Adjustable Runways
The adjustable width between runways ensures compatibility with various vehicles and boat trailers.
Materials & Tech
Comes with
Optional
Capacity | Imperial | Metric |
---|---|---|
Lifting Capacity | 7,500 lbs | 3,402 kg |
Max Capacity / Front Axle | 3,750 lbs | 1,701 kg |
Max Capacity / Rear Axle | 3,750 lbs | 1,701 kg |
Rise | Imperial | Metric |
---|---|---|
A – Min. Runway Height | 5″ | 127 mm |
B – Max. Rise | 82″ | 2,083 mm |
C – Max. Lifting Height | 85.75″ | 2,178 mm |
Time to Full Rise | 55 seconds |
Outside Dimensions | Imperial | Metric |
---|---|---|
D – Overall Width | 132″ | 3,353 mm |
E – Outside Length | 198″ | 5,029 mm |
F – Overall Length | 224.5″ | 5,702 mm |
G – Height of Columns | 100″ | 2,540 mm |
Inside Dimensions | Imperial | Metric |
---|---|---|
H – Width Between Columns | 122″ | 3,099 mm |
I – Drive-Thru Clearance | 108.5″ | 2,756 mm |
Runways | Imperial | Metric |
---|---|---|
J – Runway Width | 19″ | 483 mm |
K – Length of Runways | 182.25″ | 4,629 mm |
L – Width Between Runways | 46.5″ or 66.5″ | 1,181 mm or 1,689 mm |
M – Runway Centerline | 68.5″ or 88.5″ | 1,740 mm or 2,248 mm |
N – Outside Edge of Runways | 87.5″ or 107.5″ | 2,223 mm or 2,731 mm |
Minimum Wheelbase | Imperial | Metric |
---|---|---|
Rated Capacity | 135″ | 3,429 mm |
75% Capacity | 115″ | 2,921 mm |
50% Capacity | 95″ | 2,413 mm |
25% Capacity | 80″ | 2,032 mm |
Locking | Imperial | Metric |
---|---|---|
Locking Positions | 17 | – |
Lock Spacing | Every 4″ | 102 mm |
Power Unit | ||
---|---|---|
Motor | 220 VAC / 60 Hz / 1 Ph | |
Noise | 45 dB |
Shipping | ||
---|---|---|
Weight | 1,910 lbs | 866 kg |
Dimensions | 191″ x 22″ x 28″ | 4,851 mm x 558 mm x 711 mm |
Premier Autotune Workshop
Genesis was transparent with me, and answered all my questions, they weren't trying to sell me anything or push hoists onto me. They could see my plans and what I needed for the future for all the types of cars I service. And they provided me with solutions for what is going to work for my workshop and the future. I’m confident with Genesis Equipment and the BendPak hoists they’ve supplied me.
Allen, Owner
Downloads
Training & Tutorials
Enquire
Monday to Friday: 8am–4pm Yatala, Queensland
© Copyright | Genesis Equipment 2025
Managed by Yakk Digital