Home / Vehicle Lifts / HD-9ST | 4-Post Hoist
SKU: 5175860
A slim, powerful, and ALI-certified four-post hoist, designed for compact spaces without sacrificing performance. With a 4,082-kg lifting capacity, adjustable lock ladders, and a freestanding design, the HD-9ST is ideal for both home garages and professional workshops.
HD-9ST | 4-Post Hoist
Features
Heavy-Duty Lifting Power
Capable of lifting up to 4,082 kg, supporting both standard and narrow vehicles with ease.
Certified Safety & Reliability
Meets or exceeds CE and ALI safety standards, ensuring professional-grade durability.
Adjustable Locking System
Multi-position safety locks provide enhanced security at different lift heights.
Fully Enclosed Cables & Sheaves
Ensures smooth and safe operation with reduced wear and tear over time.
Freestanding & Space-Saving
No floor anchors required, making it flexible for various workshop configurations.
Optional Drive-Thru Ramps
Customisable with drive-thru ramps, solid deck, and rolling jacks for added functionality.
Materials & Tech
Optional
CAPACITY | Imperial | Metric |
Lifting Capacity | 9,000 lbs | 4,082 kg |
Max Capacity / Front Axle | 4,500 lbs | 2,041 kg |
Max Capacity / Rear Axle | 4,500 lbs | 2,041 kg |
RISE | Imperial | Metric |
A – Min. Runway Height | 4.5″ | 114 mm |
B – Max. Rise | 70″ | 1,778 mm |
C – Max. Lifting Height | 74.5″ | 1,892 mm |
Time to Full Rise | 45 seconds | – |
OUTSIDE DIMENSIONS | Imperial | Metric |
D – Overall Width | 100.25″ | 2,546 mm |
E – Outside Length | 174″ | 4,420 mm |
F – Overall Length | 200″ | 5,080 mm |
G – Height of Columns | 88″ | 2,235 mm |
INSIDE DIMENSIONS | Imperial | Metric |
H – Width Between Columns | 89.75″ | 2,280 mm |
I – Drive-Thru Clearance | 76.5″ | 1,943 mm |
RUNWAYS | Imperial | Metric |
J – Runway Width | 19″ | 483 mm |
K – Length of Runways | 164″ | 4,166 mm |
L – Width Between Runways | 37.5″ | 953 mm |
M – Runway Centerline | 56.5″ | 1,435 mm |
N – Outside Edge of Runways | 75.5″ | 1,918 mm |
MINIMUM WHEELBASE | Imperial | Metric |
Rated Capacity | 115″ | 2,921 mm |
75% Capacity | 100″ | 2,540 mm |
50% Capacity | 85″ | 2,159 mm |
25% Capacity | 70″ | 1,778 mm |
LOCKING | Imperial | Metric |
Locking Positions | 12 | – |
Premier Autotune Workshop
Genesis was transparent with me, and answered all my questions, they weren't trying to sell me anything or push hoists onto me. They could see my plans and what I needed for the future for all the types of cars I service. And they provided me with solutions for what is going to work for my workshop and the future. I’m confident with Genesis Equipment and the BendPak hoists they’ve supplied me
Allen, Owner
Downloads
Training & Tutorials
Enquire
Monday to Friday: 8am–4pm Yatala, Queensland
© Copyright | Genesis Equipment 2025
Managed by Yakk Digital